swipe to view more
The iconic Road Glide, known for its classic Sharknose bagger design, blends tradition with modern comfort and connectivity, featuring advanced engineering and a suite of intuitive technologies.
Increased displacement means more power and torque, while cast wheels, improved aerodynamics, and reduced weight enhance handling. The Road Glide earned its reputation as the standard in bagger performance, and it’s only getting better.
The best technology demands no attention, letting you focus on the road. The 12.3-inch screen is bright and clear, not cluttered, and ride modes can be changed quickly and easily. Rider Safety Enhancements work in the background, unnoticeable until you need them.
BASE MSRP$27,999 | VIVID BLACK$600 |
PREMIUM PLUS COLOR$850 | CUSTOM COLOR$2,200 |
SPECIAL EDITION CUSTOM COLOR$2,900 | BLACK FINISH OPTION$1,350 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$875 |
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH94.9 in. | WIDTH37.2 in. |
SEAT HEIGHT, LADEN28.3 in. | GROUND CLEARANCE5.7 in. |
RAKE26 | TRAIL6.8 in. |
WHEELBASE64 in. | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, IN RUNNING ORDER838 lb. | LUGGAGE CAPACITY -VOLUME2.42 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE130 ft-lb |
ENGINE TORQUE (RPM)3,250 | HORSEPOWER105 HP / 78 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY44 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm (1.9 in) Dual Bending Valve | REAR SHOCKS3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPE32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: LED; Tail/Stop: LED; Front Signal Lights: LED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
TYPEFull Color TFT | USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
BLUETOOTHPhone/Media Player, Headset |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
VEHICLE HOLD CONTROL (VHC)Included: With Vehicle Hold Control (VHC), your bike’s not rolling anywhere until you’re ready to go. Perfect for hill starts or ramps, VHC keeps the brakes locked after you let go, giving you a smooth, confident launch. Just give the brake lever or pedal a quick squeeze at a stop, and VHC has you covered until you’re ready to roll. Heads up: this isn’t a parking brake replacement, but it sure makes those uphill take-offs a breeze. | TIRE PRESSURE MONITORING SYSTEM (TPMS)Included: TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life. |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included: C-ELB takes into account the motorcycle lean angle or Trike lateral acceleration. C-ELB will alter the proportioning of brake pressure between the front and rear brakes when braking while cornering in an attempt to improve the ability of the bike to maintain the rider's intended path. |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. | CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS)Included: On bikes equipped with C-DSCS, the system helps keep the rear wheel from slipping or locking up when you quickly downshift or let off the throttle, especially on wet or slippery roads. When turning, it can adjust based on how much a two-wheel bike is leaning or the side-to-side motion on a Trike. |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.