swipe to view more
KEEP YOUR FEET UP.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
The frame-mounted sharknose fairing features triple split-stream vents that reduce helmet buffeting at highway speeds.
Carry more on every journey with a rear trunk, which has a top-mounted door for easy loading and unloading.
An evolved interface experience that offers a contemporary look, feel, and function, with exceptional durability and features designed specifically for motorcycling.
Big, bold, and beautiful 19-inch front wheel and 18-inch rear wheel.
BASE COLOR$34.999 | VIVID BLACK$750 |
PREMIUM COLOR$900 | PREMIUM PLUS COLOR$1,000 |
CALIFORNIA EMISSIONS$200 | FREIGHT$1,350 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTShorty slash down-style chrome finish mufflers |
LENGTH103 in. | SEAT HEIGHT, LADEN26.5 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL3.96 in. | WHEELBASE65.7 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATIONP215/45R18 | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED1,124 lb. |
WEIGHT, IN RUNNING ORDER1,164 lb. | LUGGAGE CAPACITY -VOLUME2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)2750 | HORSEPOWER90 HP / 67 kW @ 4750 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam; Incandescent tail/stop, front signal lights and rear turn signals | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
SCREEN SIZE6.5 in | INFOTAINMENT SYSTEMBoom!™ Box GTS |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)5.25 inch standard |
USBUSB/MTP/iPod/iPhone | BLUETOOTHPhone/Media Supported |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.